BT-491is the latest Birch portable wireless scanner as the easy carry solution for mobile data-collection. It is “ Drop-in-pocket’ design and can do 1 x master control over 7 x Slaves.
Features:
1. With USB cable can be plug & scan scanner.
2. Bluetooth Class 1, it can be programmed as Master or Slave device to allow communication between PC, mobile phone or PDA
3. Programmable time stamp and output data format
4. Supports One system to work with more USB dongle
5. Supports “REAL-TIME” decoding.
6. Ergonomic and lightweight for all -day everyday use
7. Dongle comparing by firmware
Model | BT-491 |
Microprocessor | 32 bits CPU |
Main battery operation times | 15,000 scans |
Supported barcodes | Code 39, INT 25, Industrial 2 of 5, Matrix 2 of 5, Codabar(NW7), Code 93, Code 128,EAN 128, JAN/EAN/ UPC and fully RSS code (GS1 Databar ) |
Scan Engine | 630nm Red LED LAMP, Linear CCD Image Sensor scan rate : 100 scan/sec, scan distance : 50mm~Scan 250mm |
Main battery | Built in Rechargeable Li-polymer battery pack.,(3.7V, 420mAH) and charging via USB port |
Wireless Communication | 2.4Ghz Bluetooth Class I |
Keys | 2 keys, 1 for scan 1 for clear data |
LED indicator | 3 LEDs, 1 LED 2 colors (green and orange) for good read or memory full, 1 LED (red) for low battery, 1 LED(blue) for wireless communication on-line status |
Beep indicator | Buzzer can be disable or enable by program |
Temperature in operation | -10 - +40 degree C |
Environment Humidity | 10%-90%RH |
Certification | FCC / CE / RoHS approved |
Operation system | Windows XP/2000/Vista |
Dimension | (L x W x H) 89 x 40 x 17.5 mm |
Weight | Approx 75g |
Power consumption | 90mA |
No comments:
Post a Comment