1. Supports 2D/1D barcode symbologies, built with Intermec module. 2D Omni-directional decoding and imaging capabilities
2. Based on the state-of-the-art CMOS technology, high speed scanning ability, optimal image sensitivity and dynamic working range.
3. Scanning reading distance supports up to 430mm.
4. Supports scan rate up to 200 scans/sec in linear emulation and 56 images/sec in 2D mode
Model | BX-211 |
I. Performance | |
Sensor | Area Image COM |
Interface | RS-232, USB |
Supply Voltage | DC +5V± 5%. |
Light Source | Visible Red light 650nm |
Optical resolution | 752 Horizontal x 480 Vertical pixels, 256 gray level |
Reading depth | 430mm @ PCS90%, 0.5mm |
Voltage | 5VDC ±10% |
Power Consumption | 435mA (operation) |
Reading Indicator | Beeper and LED |
Scan Rate | 200scans/sec auto adaptive in linear mode; 56 images/sec auto adaptive in 2D mode |
Reading Symbologies | 1D: AN/UPC, UCC/EAN128, ISBN, ISBT, Code 11, Code 39, Code 93/93i, Code 128, Interleaved, Matrix, Instustrial, Standard 2 of 5, Codabar, MSI, Plessey, Telepen, Postal codes, GS1 Data Bar 2D: Data Matrix, PDF 417, Micro PDF 417, Maxicode, QR Code, Aztec, EAN, UCC composite |
II. Environmental | |
Operation Temperature | 0℃ ~ 50℃ (32℉ ~ 122℉) |
Storage Temp | -20℃ ~ 70℃ (-4℉ ~ 158℉) |
Relative Humidity | 20% ~ 95% (Non-condensing) |
Ambient Light | 100,000 Lux max (Direct sunlight) |
III. Physical Characteristic | |
Dimension | 193 x 90 x 85(mm) |
Weight: | Approx 135 g |
Cable | 150cm |
No comments:
Post a Comment