Special Features:
1. Compact size and user friendly design for your integrated projects, optional for stand
2. Super Fast “REAL-TIME” decoder.
3. Super low power consumption under standby.
4. Built with Multi-interface PS2, RS232, USB HID, USB COM
5. Support “ Auto-detect”( auto-sensor) function.
6. Support uploading firmware by software.
7. Support GS1 databar
Technical Specifications:
| Model | FX-499 | |
| Interface | USB HID, PS2, RS232, USB COM | |
| CPU | 32 bit CPU | |
| Reading Performance | Symbologies | EAN-8, EAN-13, UPC-A, UPC-E, EAN/UPC Add-on, Code-39, Code-32, UCC/EAN/Code-128, Industrial-25, Interleaved-25, Martix-25, Codabar/Nw7, MSI/PlesseyRSS ( GS1 Databar ) , Code 93 |
| Resolution | 4mil ( Code 39, 9 digits, PCS : 0.9 ) | |
| PCS Value | 0.45 to 0.9 | |
| Depth of Field | 5mm - 220mm | |
| Light Source | 630nm Red LED LAMP | |
| Scanning angle | 45 degree | |
| Read Sensor | Linear CCD image sensor | |
| Scanning Rate | 250 scan/sec | |
| Reading Indicator | Green LED and buzzer | |
| Programming Configuration | User’s manual or via USB COM I/F from PC | |
| Ambient light | White light | 3000 lux |
| Fluorescent light | 3000 lux | |
| Sun light | 80000 lux | |
| Physical | Weight | 80g ( without cable & stand ) |
| Size | 46.2x27.9x69.8mm | |
| Cable | 1.8m straight type | |
| Drop Durability | 1m drop onto concrete surface | |
| Environment | Temperature | Operation: -10 - 50 °C ; Storage: -20 - 65 °C |
| Humidity | Operation: 10-90%RH ; Storage : 10 -90%RH | |
| Electrical | RFI/EMI | FCC Class A and CE |
| Voltage | 5V ± 5% | |
| Power Consumption | 65~75mA | |
| Stand by Power | 5uA ( 0.005mA ) via keyboard mode | |
No comments:
Post a Comment